Virender Sehwag and Rahul Dravid set the best-ever partnership for any wicket for India against Pakistan on day four of the first Test in Lahore on Monday.
They eclipsed the 336-run stand set by Sehwag and Sachin Tendulkar at Multan in the first Test of the last series in Pakistan in 2004.
Sehwag had then scored 309 while Tendulkar was unbeaten with 194.
The makeshift opening pair is now on the threshold of eclipsing the highest opening partnership -- Pankaj Roy and Vinoo Mankad's 413, set against New Zealand, in Chennai in 1955/56.
By close on day 4 of the ongoing Test, they were engaged in an unfinished partnership of 403. Sehwag was batting on 247 while skipper Dravid was unbeaten on 128.
A look at the top opening partnerships in Tests:
Highest opening partnerships for India
Runs | Players | Vs | Venue | Season | |
413 | MH Mankad | Pankaj Roy | NZ | Madras | 1955-56 |
403* | V Sehwag | R Dravid | Pak | Lahore | 2005-06 |
218 | V Sehwag | G Gambhir | SAf | Kanpur | 2004-05 |
213 | SM Gavaskar | CPS Chauhan | Eng | The Oval | 1979 |
203 | VM Merchant | Mushtaq Ali | Eng | Manchester | 1936 |
201 | SB Bangar | V Sehwag | WI | Mumbai | 2002-03 |
200 | SM Gavaskar | K Srikkanth | Pak | Chennai | 1986-87 |
Highest partnerships for India
Runs | Wkt | Players | For | Vs | Venue | Season | |
413 | 1st | MH Mankad | Pankaj Roy | Ind | NZ | Madras | 1955-56 |
403* | 1st | V Sehwag | R Dravid | Ind | Pak | Lahore | 2005-06 |
376 | 5th | VVS Laxman | R Dravid | Ind | Aus | Kolkata | 2000-01 |
353 | 4th | SR Tendulkar | VVS Laxman | Ind | Aus | Sydney | 2003-04 |
344* | 2nd | SM Gavaskar | DB Vengsarkar | Ind | WI | Kolkata | 1978-79 |
336 | 3rd | V Sehwag | SR Tendulkar | Ind | Pak | Multan | 2003-04 |
316 | 3rd | GR Viswanath | Yashpal Sharma | Ind | Eng | Chennai | 1981-82 |
303 | 5th | R Dravid | VVS Laxman | Ind | Aus | Adelaide | 2003-04 |
Highest partnerships for opening wicket
Runs | Players | For | Vs | Venue | Season | |
413 | MH Mankad | Pankaj Roy | Ind | NZ | Madras | 1955-56 |
403* | V Sehwag | R Dravid | Ind | Pak | Lahore | 2005-06 |
387 | GM Turner | TW Jarvis | NZ | WI | Georgetown | 1971-72 |
382 | WM Lawry | RB Simpson | Aus | WI | Bridgetown | 1964-65 |
368 | GC Smith | HH Gibbs | SAf | Pak | Cape Town | 2002-03 |
359 | L Hutton | C Washbrook | Eng | SAf | Johannesburg | 1948-49 |
338 | GC Smith | HH Gibbs | SAf | Eng | Birmingham | 2003 |
335 | MS Atapattu | ST Jayasuriya | SL | Pak | Kandy | 1999-00 |
329 | GR Marsh | MA Taylor | Aus | Eng | Nottingham | 1989 |
323 | JB Hobbs | W Rhodes | Eng | Aus | Melbourne | 1911-12 |
301 | GC Smith | HH Gibbs | SAf | WI | Centurion | 2003-04 |
Highest partnerships against Pakistan
Runs | Wkt | Players | For | Vs | Venue | Season | |
446 | 2nd | CC Hunte | GStA Sobers | WI | Pak | Kingston | 1957-58 |
403* | 1st | V Sehwag | R Dravid | Ind | Pak | Lahore | 2005-06 |
368 | 1st | GC Smith | HH Gibbs | SAf | Pak | Cape Town | 2002-03 |
336 | 3rd | V Sehwag | SR Tendulkar | Ind | Pak | Multan | 2003-04 |
335 | 1st | MS Atapattu | ST Jayasuriya | SL | Pak | Kandy | 1999-00 |
327 | 5th | JL Langer | RT Ponting | Aus | Pak | Perth | 1999-00 |
279 | 2nd | MA Taylor | JL Langer | Aus | Pak | Peshawar | 1998-99 |
277* | 5th | MW Goodwin | A Flower | Zim | Pak | Bulawayo | 1997-98 |
269 | 2nd | GStA Sobers | CL Walcott | WI | Pak | Georgetown | 1957-58 |
269 | 4th | GW Flower | A Flower | Zim | Pak | Harare | 1994-95 |
269 | 1st | MJ Slater | GS Blewett | Aus | Pak | Brisbane | 1999-00 |
267 | 3rd | MP Vaughan | GP Thorpe | Eng | Pak | Manchester | 2001 |
259 | 2nd | WB Phillips | GN Yallop | Aus | Pak | Perth | 1983-84 |
Highest partnerships in Test cricket
Runs | Wkt | Players | For | Vs | Venue | Season | |
576 | 2nd | ST Jayasuriya | RS Mahanama | SL | Ind | Colombo (RPS) | 1997-98 |
467 | 3rd | AH Jones | MD Crowe | NZ | SL | Wellington | 1990-91 |
451 | 3rd | Mudassar Nazar | Javed Miandad | Pak | Ind | Hyderabad | 1982-83 |
451 | 2nd | WH Ponsford | DG Bradman | Aus | Eng | The Oval | 1934 |
446 | 2nd | CC Hunte | GStA Sobers | WI | Pak | Kingston | 1957-58 |
438 | 2nd | MS Atapattu | KC Sangakkara | SL | Zim | Bulawayo | 2003-04 |
429* | 3rd | JA Rudolph | HH Dippenaar | SAf | Ban | Chittagong | 2002-03 |
413 | 1st | MH Mankad | Pankaj Roy | Ind | NZ | Madras | 1955-56 |
411 | 4th | PBH May | MC Cowdrey | Eng | WI | Birmingham | 1957 |
405 | 5th | SG Barnes | DG Bradman | Aus | Eng | Sydney | 1946-47 |
403* | 1st | V Sehwag | R Dravid | Ind | Pak | Lahore | 2005-06 |