Australia v India, 1st Test, Adelaide Oval, 10-14 December 1999 - Day 4
Australia 1st innings R M B 4 6
GS Blewett c MSK Prasad b Srinath 4 10 7 0 0
MJ Slater c Ramesh b Ganguly 28 69 47 4 1
JL Langer lbw b BKV Prasad 11 35 23 2 0
ME Waugh c MSK Prasad b BKV Prasad 5 35 17 0 0
SR Waugh c MSK Prasad b Agarkar 150 402 323 17 0
RT Ponting run out (Agarkar/MSK Prasad) 125 275 198 15 0
AC Gilchrist c & b Agarkar 0 9 4 0 0
SK Warne lbw b Kumble 86 126 100 13 1
MS Kasprowicz b Kumble 4 11 7 1 0
DW Fleming not out 12 27 19 2 0
GD McGrath c MSK Prasad b BKV Prasad 4 16 14 0 0
Extras (b 1, lb 5, nb 6) 12
Total (all out, 125.3 overs, 512 mins) 441
Fall of Wickets: 1-8 (Blewett, 2.2 ov), 2-29 (Langer, 9.6 ov),
3-45 (Slater, 14.4 ov), 4-52 (ME Waugh, 17.3 ov),
5-291 (Ponting, 87.4 ov), 6-298 (Gilchrist, 90.1 ov),
7-406 (SR Waugh, 115.5 ov), 8-417 (Kasprowicz, 118.4 ov),
9-424 (Warne, 120.6 ov), 10-441 (McGrath, 125.3 ov).
Bowling O M R W
Srinath 29 3 117 1
Agarkar 26 5 86 2
BKV Prasad 24.3 4 83 3
Ganguly 7 1 34 1
Kumble 34 1 101 2
Tendulkar 2 0 12 0
Laxman 3 1 2 0
India 1st innings R M B 4 6
DJ Gandhi c Kasprowicz b McGrath 4 18 12 0 0
S Ramesh run out (Blewett) 2 9 7 0 0
VVS Laxman c SR Waugh b McGrath 41 114 87 4 0
R Dravid c Langer b Warne 35 166 126 1 0
SR Tendulkar c Langer b Warne 61 181 133 8 0
SC Ganguly st Gilchrist b Warne 60 172 133 8 0
MSK Prasad b Warne 14 67 58 0 0
AB Agarkar b Fleming 19 88 69 3 0
J Srinath c SR Waugh b Fleming 11 47 35 1 0
A Kumble not out 17 41 28 0 0
BKV Prasad lbw b Fleming 0 16 12 0 0
Extras (lb 1, w 1, nb 19) 21
Total (all out, 113.4 overs, 464 mins) 285
Fall of Wickets: 1-7 (Ramesh, 2.1 ov), 2-9 (Gandhi, 4.1 ov),
3-90 (Laxman, 30.1 ov), 4-107 (Dravid, 45.1 ov),
5-215 (Tendulkar, 73.5 ov), 6-229 (Ganguly, 87.1 ov),
7-240 (MSK Prasad, 91.5 ov), 8-266 (Srinath, 103.1 ov),
9-275 (Agarkar, 109.4 ov), 10-285 (BKV Prasad, 113.4 ov).
Bowling O M R W
McGrath 30 13 49 2 (2nb, 1w)
Fleming 24.4 7 70 3
Kasprowicz 11 2 62 0 (12nb)
Warne 42 12 92 4 (3nb)
Blewett 6 1 11 0 (1nb)
Australia 2nd innings R M B 4 6
MJ Slater c Ganguly b Srinath 0 10 9 0 0
GS Blewett b Agarkar 88 344 262 8 0
JL Langer c Gandhi b Kumble 38 101 72 4 0
ME Waugh c Laxman b Agarkar 8 62 42 1 0
SR Waugh c MSK Prasad b Agarkar 5 32 23 0 0
RT Ponting c MSK Prasad b BKV Prasad 21 68 54 2 0
AC Gilchrist c Laxman b Srinath 43 108 46 5 0
SK Warne c Dravid b Srinath 0 6 5 0 0
MS Kasprowicz not out 21 34 28 1 0
Extras (b 3, lb 8, w 2, nb 2) 15
Total (8 wickets, 89.5 overs, 386 mins) 239
Fall of Wickets: 1-1 (Slater, 2.2 ov), 2-65 (Langer, 26.5 ov),
3-95 (ME Waugh, 41.5 ov), 4-113 (SR Waugh, 49.2 ov),
5-153 (Ponting, 67.5 ov), 6-204 (Blewett, 81.2 ov),
7-205 (Warne, 82.2 ov), 8-239 (Gilchrist, 89.5 ov).
Bowling O M R W
Srinath 21.5 4 64 3 (2nb, 2w)
Agarkar 18 6 43 3
BKV Prasad 18 5 48 1
Kumble 32 9 73 1
India 2nd innings (target: 396 runs) R M B 4 6
DJ Gandhi c Gilchrist b McGrath 0 4 6 0 0
S Ramesh lbw b Warne 28 80 50 3 0
VVS Laxman b Fleming 0 3 1 0 0
R Dravid c Gilchrist b Warne 6 29 16 0 0
SR Tendulkar lbw b McGrath 0 6 5 0 0
SC Ganguly not out 31 78 57 3 0
MSK Prasad not out 6 43 25 0 0
Extras (nb 5) 5
Total (5 wickets, 26 overs, 124 mins) 76
Fall of Wickets: 1-0 (Gandhi, 0.6 ov), 2-3 (Laxman, 1.3 ov),
3-24 (Dravid, 7.3 ov), 4-27 (Tendulkar, 8.3 ov),
5-48 (Ramesh, 15.2 ov).
Bowling O M R W
McGrath 6 1 19 2 (4nb)
Fleming 3 1 13 1
Warne 10 6 21 2
Kasprowicz 6 0 23 0 (1nb)
ME Waugh 1 1 0 0
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK