India vs South Africa
1st Test, at Mumbai, 24-28 Feb, 2000 
India 1st innings                                                                                                        R     M     B     4    6
W Jaffer                                 b Donald               4  18  20  0 0
VVS Laxman            c Eksteen          b Kallis              16  81  48  3 0
R Dravid                                 b Donald              22 111  79  4 0
SR Tendulkar          c Boucher          b Kallis              97 208 163 12 2
SC Ganguly            c Strydom          b Pollock              2  32  24  0 0
A Jadeja              c Pollock          b Cronje              12  85  59  1 0
NR Mongia             c Boucher          b Cronje               0   5   1  0 0
A Kumble              run out (Donald/Boucher)                  4  29  13  1 0
AB Agarkar            not out                                  41  58  42  8 0
J Srinath                                b Kallis               0   1   1  0 0
M Kartik                                 b Pollock             14  51  31  2 0
Extras                (lb 7, w 1, nb 5)                        13
Total                 (all out, 79.2 overs, 344 mins)         225

Fall of Wickets: 1-8 (Jaffer, 4.6 ov), 2-39 (Laxman, 19.2 ov),
3-69 (Dravid, 30.5 ov), 4-96 (Ganguly, 37.5 ov),
5-147 (Jadeja, 58.6 ov), 6-151 (Mongia, 60.1 ov),
7-167 (Kumble, 66.4 ov), 8-173 (Tendulkar, 67.3 ov),
9-173 (Srinath, 67.4 ov), 10-225 (Kartik, 79.2 ov).

Bowling                                               O           M          R            W
Donald                      16      6     23      2 (1w)
Pollock                     19.2    6     43      2 (5nb)
Klusener                    10      0     53      0
Kallis                      16      8     30      3
Eksteen                      6      0     26      0
Boje                         5      0     17      0
Cronje                       7      1     26      2

South Africa 1st innings                                                                                              R             B    4   6
G Kirsten             not out                                   8      29  1 0
HH Gibbs              not out                                  15      19  2 0
Extras                (b 4)                                     4
Total                 (0 wickets, 8 overs)                27

Bowling                                               O           M            R            W
Srinath                      4      0     12      0
Agarkar                      2      0      6      0
Kumble                       2      0      5      0

Back

HOME | NEWS | BUSINESS | MONEY | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | NEWSLINKS | BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL BOOKINGS
AIR/RAIL | WEATHER | MILLENNIUM | BROADBAND | E-CARDS | EDUCATION
HOMEPAGES | FREE EMAIL | CONTESTS | FEEDBACK