India vs South Africa
|
1st Test, at Mumbai, 24-28 Feb, 2000
|
India 1st innings R M B 4 6
W Jaffer b Donald 4 18 20 0 0
VVS Laxman c Eksteen b Kallis 16 81 48 3 0
R Dravid b Donald 22 111 79 4 0
SR Tendulkar c Boucher b Kallis 97 208 163 12 2
SC Ganguly c Strydom b Pollock 2 32 24 0 0
A Jadeja c Pollock b Cronje 12 85 59 1 0
NR Mongia c Boucher b Cronje 0 5 1 0 0
A Kumble run out (Donald/Boucher) 4 29 13 1 0
AB Agarkar not out 41 58 42 8 0
J Srinath b Kallis 0 1 1 0 0
M Kartik b Pollock 14 51 31 2 0
Extras (lb 7, w 1, nb 5) 13
Total (all out, 79.2 overs, 344 mins) 225
Fall of Wickets:
1-8 (Jaffer, 4.6 ov), 2-39 (Laxman, 19.2 ov),
3-69 (Dravid, 30.5 ov), 4-96 (Ganguly, 37.5 ov),
5-147 (Jadeja, 58.6 ov), 6-151 (Mongia, 60.1 ov),
7-167 (Kumble, 66.4 ov), 8-173 (Tendulkar, 67.3 ov),
9-173 (Srinath, 67.4 ov), 10-225 (Kartik, 79.2 ov).
Bowling O M R W
Donald 16 6 23 2 (1w)
Pollock 19.2 6 43 2 (5nb)
Klusener 10 0 53 0
Kallis 16 8 30 3
Eksteen 6 0 26 0
Boje 5 0 17 0
Cronje 7 1 26 2
South Africa 1st innings R M B 4 6
G Kirsten b Tendulkar 50 192 139 6 0
HH Gibbs c Ganguly b Tendulkar 47 129 101 7 0
JH Kallis c Laxman b Kumble 5 10 9 1 0
WJ Cronje c Laxman b Kumble 0 2 2 0 0
PC Strydom c Agarkar b Kartik 2 10 9 0 0
L Klusener c Laxman b Srinath 33 96 58 2 0
SM Pollock c Jadeja b Tendulkar 0 3 4 0 0
MV Boucher c Mongia b Kartik 3 21 16 0 0
N Boje b Srinath 14 46 37 3 0
CE Eksteen b Srinath 4 3 4 1 0
AA Donald not out 1 9 6 0 0
Extras (b 8, lb 8, nb 1) 17
Total (all out, 64 overs, 265 mins) 176
Fall of Wickets:
1-90 (Gibbs, 31.3 ov), 2-102 (Kallis, 34.3 ov),
3-102 (Cronje, 34.5 ov), 4-104 (Strydom, 37.4 ov),
5-131 (Kirsten, 48.2 ov), 6-131 (Pollock, 48.6 ov),
7-144 (Boucher, 53.5 ov), 8-169 (Klusener, 61.2 ov),
9-173 (Eksteen, 61.6 ov), 10-176 (Boje, 63.6 ov).
Bowling O M R W
Srinath 12 1 45 3
Agarkar 7 1 15 0
Kumble 22 1 62 2 (1nb)
Kartik 18 6 28 2
Tendulkar 5 1 10 3
India 2nd innings R M B 4 6
W Jaffer c Klusener b Pollock 6 35 22 1 0
VVS Laxman c Boucher b Donald 0 10 6 0 0
R Dravid b Pollock 37 187 127 6 0
SR Tendulkar lbw b Cronje 8 20 11 2 0
SC Ganguly c Klusener b Pollock 31 58 42 4 1
A Jadeja c Boucher b Donald 1 15 13 0 0
A Kumble c Boucher b Cronje 4 36 29 0 0
AB Agarkar c Boucher b Cronje 3 24 18 0 0
M Kartik c Boucher b Pollock 2 33 23 0 0
J Srinath run out (Kallis/Cronje) 0 5 2 0 0
NR Mongia not out 19 22 10 3 1
Extras (lb 1, nb 1) 2
Total (all out, 50.2 overs, 227 mins) 113
Fall of Wickets:
1-5 (Laxman, 2.1 ov), 2-13 (Jaffer, 7.6 ov),
3-24 (Tendulkar, 11.6 ov), 4-73 (Ganguly, 24.5 ov),
5-75 (Jadeja, 28.3 ov), 6-80 (Kumble, 37.6 ov),
7-92 (Agarkar, 43.5 ov), 8-92 (Dravid, 44.4 ov),
9-92 (Srinath, 45.2 ov), 10-113 (Kartik, 50.2 ov).
Bowling O M R W
Donald 14 6 23 2
Pollock 12.2 6 24 4 (1nb)
Kallis 5 1 21 0
Cronje 12 5 23 3
Eksteen 7 3 21 0
South Africa 2nd innings (target: 163 runs) R M B 4 6
G Kirsten c Mongia b Kumble 20 73 52 1 0
HH Gibbs c Dravid b Kumble 46 108 75 9 0
JH Kallis not out 36 191 129 5 0
WJ Cronje run out (Jaffer) 13 55 45 2 0
PC Strydom c Ganguly b Kartik 3 15 12 0 0
L Klusener c Srinath b Kumble 1 13 15 0 0
SM Pollock lbw b Kumble 5 23 18 1 0
MV Boucher not out 27 46 32 6 0
Extras (lb 13) 13
Total (6 wickets, 63 overs, 265 mins) 164
Fall of Wickets:
1-51 (Kirsten, 17.5 ov), 2-76 (Gibbs, 25.2 ov),
3-107 (Cronje, 38.4 ov), 4-110 (Strydom, 43.1 ov),
5-115 (Klusener, 46.5 ov), 6-128 (Pollock, 52.5 ov).
Bowling O M R W
Srinath 11 3 26 0
Agarkar 4 1 15 0
Kumble 28 12 56 4
Kartik 19 5 50 1
Tendulkar 1 0 4 0
Back
HOME |
NEWS |
BUSINESS |
MONEY |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
NEWSLINKS |
BOOK SHOP |
MUSIC SHOP |
GIFT SHOP |
HOTEL BOOKINGS
AIR/RAIL |
WEATHER |
MILLENNIUM |
BROADBAND |
E-CARDS |
EDUCATION
HOMEPAGES |
FREE EMAIL |
CONTESTS |
FEEDBACK