| Total | Gold:72 Silver:35 Bronze:22 | 
| Sport | Event | Medal | Athlete | 
| BILLIARDS | Snooker Teams | Silver | PANG Weiguo(with 2players) | 
|  | Total | Gold:0 Silver:1 Bronze:0 | 
| BEACH VOLLEYBALL | Men's Beach Volleyball | Bronze | LI Hua(with 1players) | 
| Women's Beach Volleyball | Gold | WANG Fei(with 1players) | 
| Silver | WANG Lu(with 1players) | 
|  | Total | Gold:1 Silver:1 Bronze:1 | 
| CYCLING | Women's 24.2Km Individual Time Trial | Gold | LI Meifang | 
| Women's 96.8Km Individual Road Race | Bronze | JIANG Yanxia | 
| Women's 500m Time Trial | Gold | JIANG Yonghua | 
|  | Total | Gold:2 Silver:0 Bronze:1 | 
| FENCING | Men's Foil Individual | Gold | WANG Haibin | 
| Bronze | WU Hanxiong | 
| Men's Epee Individual | Gold | ZHAO Gang | 
| Silver | WANG Lei | 
| Men's Sabre Individual | Silver | WANG Jingzhi | 
| Men's Foil Team | Gold | ZHANG Jie(with 3players) | 
| Men's Epee Team | Silver | XIE Younjun(with 3players) | 
| Men's Sabre Team | Silver | ZHAO Chun Sheng(with 3players) | 
| Women's Foil Individual | Gold | ZHANG Lei | 
| Women's Epee Individual | Bronze | SHEN Weiwei | 
| Women's Sabre Individual | Bronze | TAN Xue | 
| Women's Foil Team | Silver | LIU Yuan(with 3players) | 
| Women's Epee Team | Silver | ZHONG Weiping(with 3players) | 
| Women's Sabre Team | Gold | ZHANG Ying(with 3players) | 
|  | Total | Gold:5 Silver:6 Bronze:3 | 
| GYMNASTICS | Men's Team Finals and Qualifications | Gold | YANG Wei(with 6players) | 
| Men's Individual All_Around Finals | Gold | YANG Wei | 
| Silver | LIANG Fuliang | 
| Men's Apparatus Finals Floor Exercises | Bronze | YANG Wei | 
| Men's Apparatus Finals Pommel Horse | Gold | TENG Haibin | 
| Men's Apparatus Finals Rings | Gold | HUANG Xu | 
| Women's Team Finals and Qualifications | Gold | ZHANG Nan(with 5players) | 
| Women's Individual All_Around Finals | Gold | ZHANG Nan | 
| Bronze | KANG Xin | 
| Women's Apparauts Finals Vault | Silver | LIU Wei | 
| Bronze | HUANG Jing | 
| Women's Apparatus Finals Uneven Bars | Gold | ZHANG Nan | 
|  | Total | Gold:7 Silver:2 Bronze:3 | 
| JUDO | Men's Open | Bronze | LIU Shenggang | 
| Women's -48kg | Bronze | SHAO Dan | 
| Women's -52kg | Silver | XIAN Dongmei | 
| Women's -63kg | Bronze | LI Shufang | 
| Women's -70kg | Gold | QIN Dongya | 
| Women's -78kg | Bronze | PAN Yu Qing | 
| Women's +78kg | Gold | SUN Fuming | 
| Women's Open | Gold | TONG Wen | 
|  | Total | Gold:3 Silver:1 Bronze:4 | 
| ROWING | Men's Light Weight Single Sculls | Gold | ZHU Zhifu | 
| Men's Single Sculls | Gold | CUI Yonghui | 
| Men's Light Weight Double Sculls | Silver | YANG Maozong(with 1players) | 
| Men's Double Sculls | Gold | SU Hui(with 1players) | 
| Men's Light Weight Four-Oars without Coxswain | Gold | HUANG Zhigang(with 3players) | 
| Men's Four-Oars without Coxswain | Gold | WANG Bo(with 3players) | 
| Men's Eight-Oars with Coxswain | Gold | ZHOU Qiang(with 8players) | 
| Women's Light Weight Single Sculls | Gold | FU Fengjun | 
| Women's Single Sculls | Gold | ZHANG Xiuyun | 
| Women's Light Weight Double Sculls | Gold | WANG Yanni(with 1players) | 
| Women's Double Sculls | Gold | DANG Junling(with 1players) | 
| Women's Pair-Oars without Coxswain | Gold | YANG Cuiping(with 1players) | 
| Women's Four-Oars without Coxswain | Gold | HAN Jing(with 3players) | 
|  | Total | Gold:12 Silver:1 Bronze:0 | 
| SHOOTING | 10m Air Rifle MEN | Gold | LI Jie | 
| Silver | ZHANG Fu | 
| 50m Rifle Prone MEN | Bronze | YAO Ye | 
| 10m Air Pistol MEN | Gold | TAN Zongliang | 
| 50m Pistol MEN | Gold | WANG Yifu | 
| Silver | TAN Zongliang | 
| 10m Running Target MEN | Gold | NIU Zhiyuan | 
| Bronze | YANG Ling | 
| Trap MEN | Gold | LI Hui | 
| Silver | ZHANG Yongjie | 
| 10m Air Rifle MEN Team | Gold | ZHANG Fu(with 2players) | 
| 50m Rifle Prone MEN Team | Silver | WANG Weiyi(with 2players) | 
| 10m Air Pistol MEN Team | Gold | WANG Yifu(with 2players) | 
| 50m Pistol MEN Team | Gold | WANG Yifu(with 2players) | 
| 10m Running Target MEN Team | Gold | NIU Zhiyuan(with 2players) | 
| Trap MEN Team | Gold | ZHANG Yongjie(with 2players) | 
| Double Trap MEN Team | Silver | LI Bo(with 2players) | 
| 10m Air Rifle WOMEN | Gold | ZHAO Yinghui | 
| Silver | GAO Jing | 
| 10m Air Pistol WOMEN | Gold | TAO Luna | 
| Silver | REN Jie | 
| 25m Pistol WOMEN | Gold | CHEN Ying | 
| Silver | TAO Luna | 
| Trap WOMEN | Gold | GAO E | 
| 10m Air Rifle WOMEN Team | Gold | GAO Jing(with 2players) | 
| 50m Rifle Prone WOMEN Team | Silver | GAO Jing(with 2players) | 
| 10m Air Pistol WOMEN Team | Gold | REN Jie(with 2players) | 
| 25m Pistol WOMEN Team | Gold | LI Duihong(with 2players) | 
| Trap WOMEN Team | Silver | MA Huike(with 2players) | 
| Double Trap WOMEN Team | Gold | WANG Jing Lin(with 2players) | 
|  | Total | Gold:18 Silver:10 Bronze:2 | 
| SWIMMING | Men's 100m Freestyle | Gold | CHEN Zuo | 
| Silver | LIU Yu | 
| Men's 200m Freestyle | Gold | LIU Yu | 
| Men's 400m Freestyle | Silver | YU Cheng | 
| Men's 1500m Freestyle | Gold | YU Cheng | 
| Men's 100m Breaststroke | Silver | ZENG Qiliang | 
| Men's 100m Butterfly | Bronze | JIN Hao | 
| Men's 200m Butterfly | Gold | WU Peng | 
| Men's 200m Individual Medley | Bronze | OUYANG Kun Peng | 
| Men's 400m Individual Medley | Gold | WU Peng | 
| Men's 4 x 100m Freestyle Relay | Gold | HUANG Shao Hua(with 3players) | 
| Men's 4 x 200m Freestyle Relay | Silver | WU Peng(with 4players) | 
| Men's 4 x 100m Medley Relay | Silver | OUYANG Kun Peng(with 3players) | 
| Women's 50m Freestyle | Gold | XU Yanwei | 
| Bronze | ZHOU Xiao Wei | 
| Women's 100m Freestyle | Gold | XU Yanwei | 
| Silver | YANG Yu | 
| Women's 200m Freestyle | Gold | YANG Yu | 
| Silver | XU Yanwei | 
| Women's 400m Freestyle | Silver | CHEN Hua | 
| Bronze | TANG Jingzhi | 
| Women's 100m Backstroke | Gold | ZHAN Shu | 
| Women's 200m Backstroke | Bronze | ZHAN Shu | 
| Women's 100m Breaststroke | Gold | LUO Xuejuan | 
| Silver | QI Hui | 
| Women's 200m Breaststroke | Gold | QI Hui | 
| Silver | LUO Xuejuan | 
| Women's 100m Butterfly | Gold | ZHOU Ya Fei | 
| Women's 200m Butterfly | Bronze | LIU Yin | 
| Women's 200m Individual Medley | Gold | QI Hui | 
| Silver | ZHOU Ya Fei | 
| Women's 4 x 100m Freestyle Relay | Gold | YANG Yu(with 3players) | 
| Women's 4 x 200m Freestyle Relay | Gold | ZHU Ying Wen(with 4players) | 
|  | Total | Gold:16 Silver:11 Bronze:6 | 
| SYNCHRONIZED SWIMMING
 | SOLO | Bronze | LI Zhen | 
| DUET | Silver | GU Bei Bei(with 1players) | 
|  | Total | Gold:0 Silver:1 Bronze:1 | 
| TABLE TENNIS | Women's Teams | Silver | WANG Nan(with 4players) | 
|  | Total | Gold:0 Silver:1 Bronze:0 | 
| WEIGHTLIFTING | Men's 56kg | Gold | WU Meijin | 
| Men's 62kg | Gold | LE Maosheng | 
| Men's 69kg | Gold | ZHANG Guozheng | 
| Women's 48kg | Gold | LI Zhuo | 
| Women's 53kg | Bronze | MENG Xianjuan | 
| Women's 58kg | Gold | ZHOU Yan | 
| Women's 63kg | Gold | LIU Xia | 
|  | Total | Gold:6 Silver:0 Bronze:1 | 
| WRESTLING | Free Style 48kg(W) | Gold | ZHONG Xiue | 
| Free Style 63kg(W) | Gold | XU Haiyan | 
|  | Total | Gold:2 Silver:0 Bronze:0 |