| Total | Gold:27 Silver:28 Bronze:34 | 
| Sport | Event | Medal | Athlete | 
| BODYBUILDING | Men's -60kg | Gold | CHO Wang Bung | 
| Men's -70kg | Gold | HAN Dong Ki | 
|  | Total | Gold:2 Silver:0 Bronze:0 | 
| BOWLING | Men's Doubles | Bronze | KIM MyoungJo(with 1players) | 
| Women's Singles | Gold | KIM SooKyung | 
| Women's Doubles | Silver | KIM SooKyung(with 1players) | 
|  | Total | Gold:1 Silver:1 Bronze:0 | 
| CYCLING | Men's Team Sprint | Silver | YANG HEE JIN(with 2players) | 
| Men's 1Km Time Trial | Bronze | KIM CHI BUM | 
| Women's 96.8Km Individual Road Race | Gold | KIM YONG MI | 
| Women's 24.2Km Individual Time Trial | Bronze | LEE EUN JOO | 
| Women's 500m Time Trial | Bronze | LEE JONG AE | 
|  | Total | Gold:1 Silver:1 Bronze:3 | 
| EQUESTRIAN | Individual Eventing | Silver | CHEON Sang-Yong | 
| Team Eventing | Silver | CHEON Sang-Yong(with 3players) | 
|  | Total | Gold:0 Silver:2 Bronze:0 | 
| FENCING | Men's Foil Individual | Silver | KIM Sang Hun | 
| Men's Sabre Individual | Gold | LEE Seung Won | 
| Bronze | KIM Doo Hong | 
| Men's Foil Team | Silver | KIM Young Ho(with 3players) | 
| Men's Epee Team | Bronze | YANG Roy Sung(with 3players) | 
| Men's Sabre Team | Gold | SEO Sung Jun(with 3players) | 
| Women's Foil Individual | Silver | LIM Mi Kyung | 
| Bronze | SEO Mi Jung | 
| Women's Epee Individual | Gold | KIM Hee Jeong | 
| Silver | HYUN Hee | 
| Women's Sabre Individual | Gold | LEE Shin Mi | 
| Silver | LEE Gyu Young | 
| Women's Foil Team | Gold | NAM Hyun Hee(with 3players) | 
| Women's Epee Team | Gold | KIM Mi Jung(with 3players) | 
| Women's Sabre Team | Silver | LEE Gyu Young(with 3players) | 
|  | Total | Gold:6 Silver:6 Bronze:3 | 
| GYMNASTICS | Men's Team Finals and Qualifications | Silver | LEE Sun Seng(with 6players) | 
| Men's Individual All_Around Finals | Silver | KIM Dong Hwa | 
| Men's Apparatus Finals Floor Exercises | Gold | KIM Seung Il | 
| Men's Apparatus Finals Rings | Gold | KIM Dong Hwa | 
| Men's Apparatus Finals Vault | Bronze | KIM Dae Yeun | 
|  | Total | Gold:2 Silver:2 Bronze:1 | 
| JUDO | Men's -60kg | Bronze | CHOI Min Ho | 
| Men's -66kg | Gold | KIM Hyung Ju | 
| Men's -73kg | Gold | CHOI Yong Sin | 
| Men's -81kg | Silver | AHN Dong Jin | 
| Men's -90kg | Bronze | PARK Sung Keun | 
| Men's -100kg | Silver | JANG Sung Ho | 
| Men's +100kg | Bronze | KANG Byung Jin | 
| Women's -48kg | Silver | KIM Young Ran | 
| Women's -52kg | Gold | LEE Eun Hee | 
| Women's -57kg | Bronze | KIM Hwa Soo | 
| Women's -70kg | Silver | BAE Eun Hye | 
| Women's -78kg | Gold | JO Su Hee | 
| Women's +78kg | Silver | CHOI Sook Ie | 
| Women's Open | Bronze | JO Su Hee | 
|  | Total | Gold:4 Silver:5 Bronze:5 | 
| ROWING | Men's Double Sculls | Bronze | KIM Jung Goaun(with 1players) | 
| Women's Single Sculls | Bronze | LEE Eun Waoi | 
| Women's Pair-Oars without Coxswain | Bronze | BEAK Sun Mi(with 1players) | 
|  | Total | Gold:0 Silver:0 Bronze:3 | 
| RUGBY | Seven A Side | Gold | JUN Jong Man(with 12players) | 
|  | Total | Gold:1 Silver:0 Bronze:0 | 
| SEPAK TAKRAW | Men's Team | Bronze | KIM Mu Jin(with 11players) | 
| Men's Circle | Gold | KIM Jong Hun(with 6players) | 
| Women's Circle | Bronze | KIM Mi Hyeon(with 6players) | 
|  | Total | Gold:1 Silver:0 Bronze:2 | 
| SHOOTING | 10m Air Pistol MEN | Bronze | JIN Jong Oh | 
| 10m Running Target MEN | Silver | HER Dae Kyung | 
| 10m Air Rifle MEN Team | Bronze | LEE Woo Jeong(with 2players) | 
| 50m Rifle Prone MEN Team | Gold | NAM Hyung Jin(with 2players) | 
| 50m Pistol MEN Team | Silver | LEE Sang Do(with 2players) | 
| 10m Running Target MEN Team | Silver | CHO Se Jong(with 2players) | 
| Double Trap MEN Team | Gold | KIM Byoung Jun(with 2players) | 
| 10m Air Rifle WOMEN | Bronze | PARK Un Kyong | 
| 50m Rifle Prone WOMEN | Silver | LEE Mi Kyung | 
| 10m Air Pistol WOMEN | Bronze | PARK Jung Hee | 
| Double Trap WOMEN | Gold | LEE Sang Hee | 
| 10m Air Rifle WOMEN Team | Bronze | SEO Sun Hwa(with 2players) | 
| 50m Rifle Prone WOMEN Team | Gold | LEE Mi Kyung(with 2players) | 
| 10m Air Pistol WOMEN Team | Bronze | GANG Eun Ra(with 2players) | 
| Double Trap WOMEN Team | Silver | SON Hye Kyoung(with 2players) | 
|  | Total | Gold:4 Silver:5 Bronze:6 | 
| SQUASH | Women's Squash | Bronze | LEE Hai Kyung | 
|  | Total | Gold:0 Silver:0 Bronze:1 | 
| SOFT TENNIS | Men's Team | Gold | YOU Young Dong(with 4players) | 
| Women's Team | Gold | PARK Young Hee(with 4players) | 
|  | Total | Gold:2 Silver:0 Bronze:0 | 
| SWIMMING | Men's 400m Freestyle | Bronze | HAN Kyu Chul | 
| Men's 1,500m Freestyle | Silver | CHO Sung Mo | 
| Bronze | HAN Kyu Chul | 
| Men's 4 x 100m Freestyle Relay | Bronze | SUNG Min(with 3players) | 
| Men's 4 x 200m Freestyle Relay | Bronze | CHOI Won Il(with 4players) | 
| Men's 4 x 100m Medley Relay | Bronze | SUNG Min(with 3players) | 
| Women's 50m Freestyle | Silver | SUN So Eun | 
| Women's 4 x 100m Freestyle Relay | Bronze | RYU Yoon Ji(with 3players) | 
| Women's 4 x 200m Freestyle Relay | Bronze | HA Eun Ju(with 4players) | 
|  | Total | Gold:0 Silver:2 Bronze:7 | 
| SYNCHRONIZED SWIMMING
 | SOLO | Silver | JANG Yoon Kyung | 
| DUET | Bronze | JANG Yoon Kyung(with 1players) | 
|  | Total | Gold:0 Silver:1 Bronze:0 | 
| WEIGHTLIFTING | Men's 62kg | Bronze | CHO Hyo Won | 
|  | Total | Gold:0 Silver:0 Bronze:1 | 
| WRESTLING | Greco Roman Style 60kg(M) | Gold | KANG Kyung Ii | 
| Greco Roman Style 66kg(M) | Gold | KIM In Sub | 
| Greco Roman Style 74kg(M) | Gold | KIM Jin Soo | 
| Greco Roman Style 84kg(M) | Silver | KIM Jung Sub | 
| Greco Roman Style 96kg(M) | Silver | PARK Myung Suk | 
| Greco Roman Style 120kg(M) | Silver | YANG Young Jin | 
|  | Total | Gold:3 Silver:3 Bronze:0 |