England vs Pakistan
England and Pakistan clash in their World Cup Group A match in Newlands, Cape Town, on Saturday. The teams have met eight times in World Cup matches, with Pakistan winning four of them and England three.
A statistical look at England and Pakistan's performances in one-day matches.
| P | Eng | Pak | NR | |
| Overall | 49 | 28 | 20 | 1 |
| WC | 8 | 3 | 4 | 1 |
Highest team scores - For England
| Score (overs) | Date | Venue |
| 363-7 (55.0) | 20/08/1992 | Nottingham |
| 306-5 (47.2) | 24/10/2000 | Karachi |
| 302-5 (55.0 | 22/05/1992 | The Oval |
Highest team scores - For Pakistan
| Score (overs) | Date | Venue |
| 323-5 (50.0) | 7/04/1999 | Sharjah |
| 304-9 (50.0) | 24/10/2000 | Karachi |
Lowest team scores - For England
| Score (overs) | Date | Venue |
| 122 (31.6) | 13/01/1978 | Lahore |
| 132 (48.2) | 26/03/1985 | Sharjah |
Lowest team scores - For Pakistan
| Score (overs) | Date | Venue |
| 74 (40.2) | 1/03/1992 | Adelaide |
| 85 (47.0) | 24/05/1978 | Manchester |
Hundreds - For England
| Batsman | Runs | Date | Venue |
| GA Gooch | 142 | 20/11/1987 | Karachi |
| ME Trescothick | 137 | 12/06/2001 | Lord's |
| NV Knight | 125* | 1/09/1996 | Nottingham |
| AJ Lamb | 118 | 17/07/1982 | Nottingham |
| D Lloyd | 116* | 31/08/1974 | Nottingham |
| DI Gower | 114* | 26/05/1978 | The Oval |
| NV Knight | 113 | 31/08/1996 | Birmingham |
| AJ Stewart | 103 | 22/05/1992 | The Oval |
Hundreds - For Pakistan
| Batsman | Runs | Date | Venue |
| Ijaz Ahmed | 137 | 7/04/1999 | Sharjah |
| Rameez Raja | 113 | 20/10/1987 | Karachi |
| Javed Miandad | 113 | 21/05/1987 | The Oval |
| Majid Khan | 109 | 31/08/1974 | Nottingham |
Best partnerships for each wicket - For England
| Batsmen | Runs | Wkt | Date | Venue |
| MA Atherton & RA Smith | 147 | 1st | 3/03/1996 | Karachi |
| BC Broad & RT Robinson | 140 | 2nd | 7/04/1987 | Sharjah |
| CWJ Athey & MW Gatting | 135 | 3rd | 20/10/1987 | Karachi |
| OA Shah & ME Trescothick | 170 | 4th | 12/06/2001 | Lord's |
| A Flintoff & GP Thorpe | 138 | 5th | 24/10/2000 | Karachi |
| IT Botham & GA Hick | 84 | 6th | 20/08/1992 | Nottingham |
| MA Ealham & GP Thorpe | 63 | 7th | 12/04/1999 | Sharjah |
| D Gough & BC Hollioake | 67 | 8th | 17/06/2001 | Leeds |
| RW Taylor & RGD Willis | 43 | 9th | 16/06/1979 | Leeds |
| RK Illingworth & DR Pringle | 19 | 10th | 25/03/1992 | Melbourne |
Best partnerships for each wicket - For Pakistan
| Batsmen | Runs | Wkt | Date | Venue |
| Majid Khan & Sadiq Mohammad | 113 | 1st | 31/08/1974 | Nottingham |
| Rameez Raja & Salim Malik | 167 | 2nd | 20/10/1987 | Karachi |
| Inzamam-ul-Haq & Saeed Anwar | 150 | 3rd | 7/06/2001 | Birmingham |
| Rameez Raja & Salim Malik | 122 | 4th | 30/10/1989 | Nagpur |
| Imran Khan & Javed Miandad | 92 | 5th | 7/04/1987 | Sharjah |
| Asif Mujtaba & Wasim Akram | 83 | 6th | 20/05/1992 | Lord's |
| Hasan Jamil & Wasim Raja | 64 | 7th | 30/12/1977 | Sialkot |
| Sarfraz Nawaz & Zaheer Abbas | 36 | 8th | 13/06/1983 | Lord's |
| Wasim Bari & Zaheer Abbas | 39* | 9th | 13/06/1983 | Lord's |
| Javed Miandad & Salim Jaffer | 35* | 10th | 7/01/1987 | Perth |
| Imran Khan & Mohsin Kamal | 35* | 10th | 25/05/1987 | Birmingham |
Best bowling - For England
| Bowler | Wkts | Runs | Date | Venue |
| RGD Willis | 4 | 15 | 24/05/1978 | Manchester |
| M Hendrick | 4 | 15 | 16/06/1979 | Leeds |
| N Gifford | 4 | 23 | 26/03/1985 | Sharjah |
| AJ Hollioake | 4 | 23 | 31/08/1996 | Birmingham |
Best bowling - For Pakistan
| Bowler | Wkts | Runs | Date | Venue |
| Waqar Younis | 7 | 36 | 17/06/2001 | Leeds |
| Saqlain Mushtaq | 5 | 20 | 30/10/2000 | Rawalpindi |
| Shahid Afridi | 5 | 40 | 27/10/2000 | Lahore |




