Home > Sports > Afro-Asian Games                                      Feedback
Swimming
Events
Schedule
Results
Events
| Men (19) | 
| Freestyle | 50m - 100m - 200m - 400m - 1500m | 
| Backstroke | 50m - 100m - 200m | 
| Breaststroke | 50m - 100m - 200m | 
| Butterfly | 50m - 100m - 200m | 
| Individual Medley | 200m - 400m | 
| Freestyle Relay | 4 x 100m - 4 x 200m | 
| Medley Relay | 4 x 100m | 
| Women (19) | 
| Freestyle | 50m - 100m - 200m - 400m - 800m | 
| Backstroke | 50m - 100m - 200m | 
| Breaststroke | 50m - 100m - 200m | 
| Butterfly | 50m - 100m - 200m | 
| Individual Medley | 200m - 400m | 
| Freestyle Relay | 4 x 100m - 4 x 200m | 
| Medley Relay | 4 x 100m | 
Schedule
| Time | Event  | Category | 
| 25th OCTOBER | 
| 1600 hrs | 50 m Free Style | Men | 
| 1615 hrs | 50 m Free Style | Women | 
| 1630 hrs | 400 m Individual Medley | Men | 
| 1645 hrs | 400 m Individual Medley | Women | 
| 1700 hrs | 400 x 200 m Free Style Relay | Men | 
| 1720 hrs | 400 x 200 m Free Style Relay | Women | 
| 26th OCTOBER | 
| 1600 hrs | 100 m Breast stroke | Men | 
| 1615 hrs | 100 m Breast stroke | Women | 
| 1630 hrs | 200 m Butterfly | Men | 
| 1645 hrs | 200 m Butterfly | Women | 
| 1700 hrs | 200 m Free Style | Men | 
| 1715 hrs | 200 m Free Style | Women | 
| 1730 hrs | 50 m Back Stroke | Men | 
| 1740 hrs | 50 m Back Stroke | Women | 
| 27th OCTOBER | 
| 1600 hrs | 800 m Free Style | Women | 
| 1620 hrs | 400 m Free style | Men | 
| 1635 hrs | 200 m Individual Medley | Women | 
| 1650 hrs | 200 m Individual Medley | Men | 
| 1705 hrs | 4 x 100 m Free Style Relay | Women | 
| 1720 hrs | 4 x 100 m Medley Relay | Men | 
| 28th OCTOBER | 
| 1600 hrs | 1500 m Free Style | Men | 
| 1630 hrs | 400 m Free Style | Women | 
| 1645 hrs | 200 m Breast Stroke | Men | 
| 1700 hrs | 200 m Breast Stroke | Women | 
| 1715 hrs | 4x100 m Free Style Relay | Men | 
| 1730 hrs | 4 x 100 m Medley Relay | Women | 
| 29th OCTOBER | 
| 1600 hrs | 100 m Butterfly | Men | 
| 1615 hrs | 100 m Butterfly | Women | 
| 1630 hrs | 100 m Back Stroke | Men | 
| 1645 hrs | 100 m Back Stroke | Women | 
| 1700 hrs | 50 m Breast Stroke | Men | 
| 1715 hrs | 50 m Breast Stroke | Women | 
| 30th OCTOBER | 
| 1600 hrs | 100 m Free Style | Men | 
| 1615 hrs | 100 m Free Style | Women | 
| 1630 hrs | 200 m Back Stroke | Men | 
| 1645 hrs | 200 m Back Stroke | Women | 
| 1700 hrs | 50 m Butterfly | Men | 
| 1715 hrs | 50 m Butterfly | Women | 
Results
100 M Free Style (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Takamitsu Kojima | Japan | 0:51.52 | 1 | GOLD | 
| 3  | Naoki Nagura  | Japan | 0:52.26 | 2 | SILVR | 
| 5  | Aleen Ong Hou Ming | Malaysia | 0:52.44 | 3 | BRONZE | 
| 2 | Aghiles Slimani | Algeria | 0:52.64 | 4 |  - | 
| 6 | Haitham Hassan Hassan  | Egypt | 0:52.86 | 5 |  - | 
| 7 | Nabil Kebab | Algeria | 0:52.97 | 6 |  - | 
| 1  | Nicholas Rupert Wilson  | South Africa | 0:53.43 | 7 |  - | 
| 8 | Ambikadevi Sujith Thankappan  | India | 0:53.71 | 8 |  - | 
100 M Free Style (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Atsumi Yamada | Japan | 0:57.92 | 1 | GOLD | 
| 5  | Christine Zwiegers | South Africa | 0:58.00 | 2 | SILVER | 
| 3 | Shikha Tandon | India | 0:58.61 | 3 | BRONZE | 
| 2  | Faiza Sabria Dahane | Algeria | 1:00.57 | 4 |  - | 
| 1  | Jakie Wellman | Zambia | 1:03.01 | 5 |  - | 
| 6 | Thida Thonongaa Thorn | Thailand | 1:03.43 | 6 |  - | 
| 8 | Eliane Droubry | Cote D'ivoire | 1:03.80 | 7 |  - | 
| 7 | Josephine Pilapi | Philippines | 1:03.94 | 8 |  - | 
200 M Back Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4  | Yoshi Ki Kanno | Japan | 2:7.64  | 1 | GOLD | 
| 3 | Akbar Ali Mir | India | 2 :12.66  | 2 | SILVER | 
| 6 | Mahrez Mebarek | Algeria  | 2:15.42  | 3 | BRONZE | 
| 2 | Michael Mars Danilo | Philippines | 2:16.55  | 4 |  - | 
| 7  | Rony Bakale |  Congo | 2:21.54  | 5 |  - | 
| 1 | Nuno Miguel Caedoso Rola | Angola | 2:23.31  | 6 |  - | 
| 8  | Steven Alex Mangroo  | Seychelles | 2:33.12  | 7 |  - | 
| 5  | Mizuki Wakabayashi | Japan | Did not Participate | 
200 M Back Stroke (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Nozomi Nobe |  Japan | 2:20.00  | 1 | GOLD | 
| 5 | Bang Eun Gi | Korea | 2 :22.46  | 2 | SILVER | 
| 3 | Nisha Millet | India  | 2:22.46  | 3 | BRONZE | 
| 2 | Chanella Van wyk | South Africa | 2 :29.29  | 4 |  - | 
| 6 | Lianne Marice Marquiz  | Philippines | 2:36.06  | 5 |  - | 
| 7 | Velia Janse Van Rensburg | South Africa | 2 : 39.73 | 6 |  - | 
50 M Butterfly (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 1 | Mizuki Wakabayashi  | Japan | 24.69  | 1 | GOLD | 
| 5 | Musa Bakare  | Nigeria | 25.41  | 2 | SILVER | 
| 8  | Aghiles Slimani  | Algeria | 25.81 | 3 | BRONZE | 
| 7 | Lubrey Lim Yu Lung  | Malaysia | 26.03 | 4 |  - | 
| 3  | Benjamin Arinola Orimoloye  | Nigeria | 26.32 | 5 |  - | 
| 6  | Rajeev Karunakaran Nair  | India | 26.52 | 6 |  - | 
| 4  | Nabil Kebab  | Ageria | 26.71 | 7 |  - | 
| 2 | Chatamongkon Noiaree | Thailand | 26.87 | 8 |  - | 
50 M Butterfly  (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Lauren Sparg  |  South Africa | 28.53 | 1 | GOLD | 
| 8 | Atsumi Yamada | Japan | 29.20 | 2 | SILVER | 
| 5 | Chanella Van Wyk  | South Africa | 29.26 | 3 | BRONZE | 
| 7 | Luisa Gavazzi  | Zimbabwe | 29.73 | 4 |  - | 
| 2 | Ellen Lenora Grace Hight  | Zambia | 30.09 | 5 |  - | 
| 1 | Richa Mishra | India | 30.43 | 6 |  - | 
| 6  | Thinda Thonongaa Thorn  | Thailand | 31.76 | 7 |  - | 
| 3 | Parichart Saksupakh | Thailand | Did not participate | 
100 M Butterfly Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Aghiles Slimani  | Algeria | 0:56.58 | 1 | GOLD | 
| 4 | Nabil Kebab | Algeria  | 0:57.44 | 2 | SILVER | 
| 5  | Lubrey Lim Yu Lung   | Malaysia  | 0:57.45 | 3 | BRONZE | 
| 2 | Benjamin Arinola Orimoloye  | Nigeria | 0:58.45 | 4 |  - | 
| 7 | Akbar Ali Mir | India | 0:58.93 | 5 |  - | 
| 6  | Chatmongkon Noiaree   | Thailand | 0:59.05 | 6 |  - | 
| 8 | Frigillana Ferdi Nand | Philippines  | 0:59.64 | 7 |  - | 
100 M Butterfly (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Lauren Sparg  | South Africa | 1:03.24 | 1 | GOLD | 
| 5  | Chanella Van Wyk  | South Africa | 1:04.26 | 2 | SILVER | 
| 2 | Luisa Gavazzi | Zimbabwe | 1:05.38 | 3 | BRONZE | 
| 3  | Richa Mishra | India  | 1:05.47 | 4 |  - | 
| 7 | Ellen  Lenora Grace Hight  | Zambia | 1:06.77 | 5 |  - | 
| 1  | Liane Marquez | Philippines | 1:10.30 | 6 |  - | 
| 6 | Thida Thonongaa Thorn | Thailand | 1:16.37 | 7 |  - | 
| 8  | Aphrodite | Philippines | 1:19.07 | 8 |  - | 
100 M Back Stroke  (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Mizuki Wakabayashi  | Japan | 0:56.26  | 1 | GOLD | 
| 5 | Yoshi Ki Kanno  | Japan | 0:58.24 | 2 | SILVER | 
| 7  | Senthil Kumar Thankamanikrishn | India | 1: 2.04 | 3 | BRONZE | 
| 6 | Rony Bakale  | Congo | 1 : 4.05 | 4 |  - | 
| 8  | Nuno Miguel Caedoso Rola  | Angola | 1:6.96  | 5 |  - | 
| 1  | Ariyo Omowanle | Nigeria | Did not participate | 
| 2 | Mahrez Mebarek | Algeria  | Did not participate | 
| 3  | Ouyang Kurpeng  | China | Did not participate | 
100 M Back Stroke  (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 5 | Nozomi Nobe | Japan | 1 : 4.34  | 1 | GOLD | 
| 7 | Bang Eun Gi | Korea | 1: 5.70  | 2 | SILVER | 
| 6  | Inyenginikabo Obia  | Nigeria | 1: 7.78  | 3 | BRONZE | 
| 4 | Nisha Mille | India  | 1: 7.89  | 4 |  - | 
| 3  | Lianne Marice Marquiz  | Philippines | 1 : 0.38  | 5 |  - | 
| 2  | Faiza Sabria Dahane | Algeria | 1:10.51  | 6 |  - | 
| 1 | Jakie Wellman | Zambia | 1 :17.57  | 7 |  - | 
| 8 | Mariame Faye | Senegal | 1:19.91  | 8 |  - | 
50 M Breast Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4  | Sofiane Daid | Algeria | 0: 29.22  | 1 | GOLD | 
| 5 | Malik Fall  | Senegal | 0: 29.45  | 2 | SILVER | 
| 6 | Eric Williams | Nigeria | 0: 29.83  | 3 | BRONZE | 
| 3  | Garant Galant | South Africa | 0: 30.14  | 4 |  - | 
| 2  | Deepak Kumar Singh  | India | 0: 30.76  | 5 |  - | 
| 1 | Bonus Bordado | Philippines | 0: 31.09  | 6 |  - | 
| 7 | Frigillana Ferdi Nand |  Philippines | 0: 31.99  | 7 |  - | 
| 8 | Bonond Al Hanound | Kuwait | Did not participate | 
50 M Breast Stroke (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 5   | Ziada Jardine | South Africa | 0:3.12  | 1 | GOLD | 
| 3  | Jung Seul Ki | Korea | 0:33.97  | 2 | SILVER | 
| 4  | Ingrid Gail Haiden | South Africa | 0:34.04 | 3 | BRONZE | 
| 6 | Labake Anthonia Oriretan  | Nigeria | 0:34.77  | 4 |  - | 
| 8 | Mrudula D Dhanaraj |  India | 0:36.73 | 5 |  - | 
| 2  | Daere Dennis | Nigeria | 0:36.85  | 6 |  - | 
| 7 | Mehrun Nisa Khan  | Pakistan | 0:37.94  | 7 |  - | 
| 1  | Aphrodite | Philippines | 0:38.92  | 8 |  - | 
1500 M Free Style (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Charlton Lee Lawson | South Africa | 16:43.83 | 1 | GOLD | 
| 5 | Mandar Anand Divase | India | 16:49.75 | 2 | SILVER | 
| 7 | Steven Alex Mangroo | Seychelles | 17:29.44 | 3 | BRONZE | 
| 6 | Boyron Sy | Philippines | 17:35.31 | 4 | -  | 
| 4 | Ryan Paolo Arabejo | Philippines | 17:47.21 | 5 |  - | 
| 2 | Rony Bakale | Congo | 18:06.96 | 6 |  - | 
| 1 | Leonel Dos Santos Mantonse | Mozambique | 21:08.36 | 7 |  - | 
400 M Free Style (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Hua Chen  | China | 4:25.90 | 1 | GOLD | 
| 7 | Nisha Millet  | India | 4:31.33 | 2 | SILVER | 
| 3 | Natalie Dutoit  | South Africa | 4:32.53 | 3 | BRONZE | 
| 2 | Pimpika Comopoun | Thailand | 4:37.28 | 4 |  - | 
| 5 | Shrone Austin | Seychelles | 4:37.55 | 5 |  - | 
| 1 | Velia Janse Van R | South Africa | 4:38.49 | 6 |  - | 
| 6 | Faiza Sabria Dahane  | Algeria | 4:42.87 | 7 |  - | 
| 8   | Krestia Lacson  | Philippines | 4:59.03 | 8 |  - | 
200 M Breast Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Genki Imamura  | Japan | 2:17.04 | 1 | GOLD | 
| 3  |  Sofiane Daid  | Algeria | 2:17.88 | 2 | SILVER | 
| 5  | Malik Fall | Senegal | 2:20.56 | 3 | BRONZE | 
| 2  | Bonus Bordado  | Philippines | 2:28.82 | 4 |  - | 
| 6 | Chanarong Amonuttakul | Thailand | 2:29.02 | 5 |  - | 
| 7 | Gairik Bardhan  |  India | 2:30.83 | 6 |  - | 
| 8  | Joao Luis Cardoso Matias  | Angola  | 2:34.74 | 7 |  - | 
| 1 |  Khalid Railou | South Africa | 2:35.28 | 8 |  - | 
200 M Breast Stroke (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4  | Hiroka Sakamoto  | Japan | 2:33.50 | 1 | GOLD | 
| 5 | Ingrid Gail Haiden  | South Africa | 2:35.62 | 2 | SILVER | 
| 3 | Cho A Ra  |  Korea | 2:37.53 | 3 | BRONZE | 
| 6 | Ziada Jardine  | South Africa | 2:43.59 | 4 |  - | 
| 8  | Aprodite Magbanlac | Philippines | 2:51.54 | 5 |  - | 
| 7  | Sivaranjani Vaidyanathan  | India | 2:51.99 | 6 |  - | 
| 2 | Shrone Austin | Seychelles | 2:58.78 | 7 |  - | 
| 1  |  Eliane Droubry  | Cote D'ivoire | 2:58.91 | 8 |  - | 
400 x 100 M Medley Relay (Men)
| Lane No. | Country | Time | Rank | Medal | 
| 5 | South Africa | 3:30.45 | 1 | GOLD | 
| 4 | China | 3:44.82 | 2 | SILVER | 
| 3 | India | 3:45.42 | 3 | BRONZE | 
400 x 100 M Medley Relay (Women)
| Lane No. | Country | Time | Rank | Medal | 
| 5 | South Africa | 4:24.58 | 1 | GOLD | 
| 4 | India | 4:37.51 | 2 | SILVER | 
| 3 | Philippines | 4:48.13 | 3 | BRONZE | 
50 m Free Style (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 6 | Nachaev Ravil | Uzbekistan | 0:23:63 | 1 | GOLD | 
| 4 | Chen Zuo | China | 0:23:70 | 2 | SILVER | 
| 3 | Musa Bakare | Nigeria | 0:23:87 | 3 | BRONZE | 
| 5 | Aleen Ong Hou Ming | Malaysia | 0:24.03 | 4 |   | 
| 7 | Ambikadevi Sujith Thankappan | India | 0:24.40 | 5 |   | 
| 1 | Nabil Kebbab | Algeria | 0:24.52 | 6 |   | 
| 8 | Nicholas Rupert Wilson | South Africa | 0:24.74 | 7 |   | 
| 2 | Grant Jonathan Galant | South Africa | 0:26.41 | 8 | - | 
50 m Free Style (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Zhong Xiaowei | China | 0:26:20 | 1 | GOLD | 
| 5 | Shikha Tandon | India | 0:26:50 | 2 | SILVER | 
| 4 | Atsumi Yamada | Japan | 0:26:79 | 3  | BRONZE | 
| 2 | Christine Zwiegers | South Africa | 0:27:14 | 4 |   | 
| 1 | Ellen Lenora Grace Hight | Zambia | 0:28:24 | 5 |   | 
| 8 | Jakie Kim Wellman | Zambia | 0:28:54 | 6 |   | 
| 7 | Dohi Eliane Droubry | Cote d'Ivoire | 0:29:59 | 7 |   | 
400 M Individual Medlay (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Sofiane David | Algeria  | 4:39:89 | 1 | GOLD | 
| 6 | Malick Fall | Senegal | 4:44:17 | 2 | SILVER | 
| 5 | Rehan Poncha | India | 4:45:71 | 3 | BRONZE | 
| 2 | Joao Luis Cardoso Matias | Angola | 5:1:55 | 4 |   | 
| 7 | Abdub Aziz Alkandari | Kuwait | 5:34:92 | 5 |   | 
400 M Individual Medlay (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 5 | Lee Sun A | Korea | 5:8:87 | 1 | GOLD | 
| 4 | Richa Mishra | India | 5:10:99 | 2 | SILVER | 
| 6 | Faiza Sabria Dahane | Algeria | 5:11:70 | 3 | BRONZE | 
| 3 | Shrone Austin | Seychelles | 5:18:66 | 4 |   | 
| 2 | Luisa Gavazzi | Zimbabwe | 5:26:98 | 5 |   | 
| 7 | Marinelo Arabeig | Philippines | 5:30:42 | 6 |   | 
| 1 | Aphrodite | Philippines | 5:40:74 | 7 |   | 
4x200 M Freestyle Relay (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 5 | Nicolas Willson, Slimani Aghiles, Sofiane Daia, Mahrez Mebarek | South Africa | 7:57:82 | 1 | GOLD | 
| 3 | Akber Ali Mir, Sri Nand Srinivas, Rahul Batra, Amar Murlidharan | India  | 8:9:57 | 2 | SILVER | 
| 4 | Vasilev Petr, Agafonov Alexandar, Puhnatiy Oleg, Irgashev Timvr | Uzbekistan  | 8:14:59 | 3 | BRONZE | 
4x200 M Freestyle Relay (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Zhu Ying Wen, Zhou Xlao Wei Litin, Chen Hua | China | 8:39:35 | 1 | GOLD | 
| 5 | Christiane Zweigers, natalie Du Toit, Vella Van Rensburg, Sabria Dahane | South Africa | 8:58:06 | 2 | SILVER | 
| 3 | Nisha Millet, Parita Parekh, Awani Sawant, Siva Ranjani | India  | 9:9:08 | 3 | BRONZE | 
100 m Breast Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Genki Imamura | Japan | 1:03.40 | 1 | GOLD | 
| 6 | Sofiane Daid | Algeria | 1:03.67 | 2 | SILVER | 
| 2 | Malik Fall | Senegal | 1:05.04 | 3 | BRONZE | 
| 5 | Qiliang Zeng | China | 1:06.32 | 4 |   | 
| 7 | Nabil Kebab | Algeria | 1:06.66 | 5 |   | 
| 1 | Garant Galant | South Africa | 1:06.85 | 6 |   | 
| 8 | Deepak Kumar Singh | India | 1:08.55 | 7 |   | 
| 4 | Chanarong Amonuttakul | Thailand | 1:08.62 | 8 |   | 
100 m Breast Stroke (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 1 | Ambica Narasimha S Iyengar | India | 1:21.98 | 7 |   | 
| 5 | Hiroka Sakamoto | Japan | 1:13.29 | 2 | SILVER | 
| 6 | Jung Seul Ki | Korea | 1:15.13 | 4 |   | 
| 7 | Labake Anthonia Oriretan | Nigeria | 1:21.09 | 6 |   | 
| 8 | Aphrodite | Philippines | 1:24.03 | 8 |   | 
| 3 | Ziada Jardine | South Africa | 1:13.47 | 3 | BRONZE | 
| 4 | Ingrid Gail Haidan | South Africa | 1:12.40 | 1 | GOLD | 
| 2 | Shrone Austin | Seychelles | 1:20.79 | 5 |   | 
200 M Butterfly Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Aghiles Slimani | Algeria | 2:05.92 | 2 | SILVER | 
| 7 | Nuno Miguel Caedoso Rola | Angola | 2:22.91 | 6 |   | 
| 5 | Lin Yi | China | 1:16.64 | 4 |   | 
| 6 | Rehan Poncha | India | 2:07.90 | 3 | BRONZE | 
| 4 | Yohei Kato | Japan | 2:03.96 | 1 | GOLD | 
| 2 | Hrnest Dee | Philippines | 2:17.90 | 5 |   | 
| 1 | Khalid Railoun | South Africa | 2:42.82 | 7 |   | 
200 M Butterfly (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Li Jin | China | Didn't Participate |  |  | 
| 6 | Richa Mishra | India | 2:21.10 | 4 |   | 
| 5 | Park Kyung Hwa | Korea | 2:15.90 | 1 | GOLD | 
| 3 | Shin Bo Mi | Korea | 2:19.91 | 2 | SILVER | 
| 7 | Lauren Sparg | South Africa | 2:28.65 | 6 |   | 
| 2 | Chanella Van Wyk | South Africa | 2:20.92 | 3 | BRONZE | 
| 8 | Ellen Lenora Grace Hight | Zambia | 2:33.35 | 7 |   | 
| 1 | Luisa Gvazzi | Zimbabwe | 2:24.87 | 5 |   | 
200 M Freestyle (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Takamitsu Kojima | Japana | 1:54.10 | 1 | GOLD | 
| 3 | Maharez Mabarek | Algeria | 1:55.29 | 2 | SILVER | 
| 5 | Nicholas Rupert Wilson | South Africa | 1:55.69 | 3 | BRONZE | 
| 6 | Amar Muralidharan | India | 2:00.38 | 4 |   | 
| 7 | Frigillana Ferdi Nand | Philippines | 2:09.61 | 5 |   | 
| 8 | thamer Al Shampak | Kuwait | Did not Participate |  |  | 
| 2 | Charlton Lee Lawson | South Africa | Did not Participate |  |  | 
| 1 | Rony Bakale | Congo | Did not Participate |  |  | 
200 M Freestyle (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 7 | Faiza Sabria Dahane | Algeria | 2:10.11 | 4 |   | 
| 4 | Yingwen Zhu | China | 2:06.45 | 1 | GOLD | 
| 5 | Nisha Millet | India | 2:07.56 | 3 | BRONZE | 
| 8 | Nicole Santiago | Philippines | 2:17.16 | 7 |   | 
| 6 | Natalie Dutoit | South Africa | 2:12.67 | 5 |   | 
| 3 | Christine Zwiegers | South Africa | 2:06.72 | 2 | SILVER | 
| 2 | Pimpika Compe Poun | Thailand | 2:16.27 | 6 |   | 
| 1 | Jakie Wellman | Zambia | Did not Participate |  |  | 
50 M Back Stroke (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 2 | Mahrez Mebarek | Algeria | Did not Participate |  |  | 
| 5 | Arun Venkatraman | India | 00:28.20 | 2 | SILVER | 
| 4 | Mizuki Wakabayashi | Japan | 00:26.05 | 1 | GOLD | 
| 3 | Ariyo Omowanle | Nigeria | 00:29.89 | 5 |   | 
| 1 | Frigillana Ferdi Nand | Philippines | 00:30.02 | 6 |   | 
| 6 | Michael Mars Danila | Philippines | 00:29.12 | 3 | BRONZE | 
| 7 | Malik Fall | Senegal | 00:29.53 | 4 |   | 
50 M Back Stroke (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 2 | Eliane Droubry | Cote d'Ivoire | 00:36.64 | 8 |   | 
| 6 | Reshma Millet | India | 00:32.06 | 3 | BRONZE | 
| 5 | Inyenginikabo Obia  | Nigeria | 00:31.68 | 1 | GOLD | 
| 7 | Nicole Santiago | Philippines | 00:34.03 | 5 |   | 
| 3 | Liane Marice Marquez | Philippines | 00:31.92 | 2 | SILVER | 
| 8 | Mariame Faye | Senegal | 00:35.71 | 7 |   | 
| 4 | Thonongaa Thorn Thida | Thailand | 00:32.70 | 4 |   | 
| 1 | Jakie Wellman | Zambia | 00:34.78 | 6 |   | 
800 M Free Style (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Shrone Austin | Seychelles | 9:16:46 | 1 | GOLD | 
| 4 | Natalie Dutoit | South Africa | 9:17:92 | 2 | SILVER | 
| 2 | Velia Janse Van R | South Africa | 9:19:74 | 3 | BRONZE | 
| 5 | Kim Mi Ryung | Korea | 9:20:39 | 4 |  - | 
| 6 | Pimpika Comepoun | Thailand | 9:41:91 | 5 |  - | 
| 1 | Ambica Narasimha S Iyengar | India | 9:55:59 | 6 |  - | 
| 7 | Krestia Lacson | Philippines | 10:07:72 | 7 |  - | 
400 M Free Style (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Maharez Mebarek | Algeria | 4:07.66 | 1 | GOLD | 
| 1 | Rony Bakale | Congo | Did Not Participate | - | - | 
| 6 | Mandar Anand Divase | India | 4:20.53 | 4 |  - | 
| 2 | Ryan Paolo Arabejo | Philippines | Disqualified | - | - | 
| 7 | Boyron Sy  | Philippines | 4:34.67 | 5 |  - | 
| 5 | Charlton Lee Lawson | South Africa | 4:14.58 | 3 | BRONZE | 
| 3 | Nicholas Rupert Wilson | South Africa | 4:09.56 | 2 | SILVER | 
200 M Individual Medley (Women)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 4 | Faiza Sabria Dahane | Algeria | 2:25.83  | 2 | SILVER | 
| 8 | Eliane Droubry | Cote d'Ivoire | Did Not Participate | - | - | 
| 5 | Siva ranjani Vaidyanathan | India | 2:29.09 | 4 |  - | 
| 7 | Lee Sun A | Korea | 2:25.03 | 1 | GOLD | 
| 1 | Ms Kiran Khan | Pakistan | 2: 41.91 | 7 |  - | 
| 3 | Marinelo Arabejo | Philippines | 2:37.03  | 6 |  - | 
| 2 | Ellen Lenora Grace Hight | Zambia | 2:34.63 | 5 |  - | 
| 6 | Luisa Gavazzi | Zimbabwe | 2:28.69  | 3 | BRONZE | 
200 M Individual Medley (Men)
| Lane No. | Name | Country | Time | Rank | Medal | 
| 3 | Sofiane Daid | Algeria | 2:8.23  | 3 | BRONZE | 
| 1 | Nabil Kebab | Algeria | 2:9.87 | 5 |  - | 
| 8 | Joao Luis Cardoso Matias | Angola | 2:19.01 | 8 |  - | 
| 5 | Ouying Kunpeng | China | 2:6.65  | 1 | GOLD | 
| 7 | Akbar Ali Mir | India | 2:16.91 | 7 |  - | 
| 4 | Yohei Kato | Japan | 2:7.31  | 2 | SILVER | 
| 6 | Malik Fall | Senegal | 2:9.05  | 4 |  - | 
| 2 | Chanarong Amonuttakul | Thailand | 2:14.04 | 6 |  - | 
4 x 100 M Medley Relay (Men)
| Lane No. | Country | Time | Rank | Medal | 
| 4 | Korea | 4:00.07 | 1 | GOLD | 
| 5 | South Africa | 4:04.43 | 2 | SILVER | 
| 3 | India | 4:16.55 | 3 | BRONZE | 
| 6 | Pakistan | 4:38.65 | 4 |  - | 
4 x 100 M Medley Relay (Men)
| Lane No. | Country | Time | Rank | Medal | 
| 4 | Japan | 3:46.45 | 1 | GOLD | 
| 5 | South Africa | 3:56.71 | 2 | SILVER | 
| 6 | India | 4:07.89 | 3 | BRONZE |